Vaccine | Vaccination Schedule | Price Per Dose | Price Per Schedule | Course Discount 10% |
---|---|---|---|---|
Cholera (oral) Vaccination (2 in a course) | 1 | £ 56.00 | £ 56.00 | £ 56.00 |
Diphtheria / Tetanus / Polio | 1 | £ 32.00 | £ 32.00 | £ 32.00 |
Hep A** | 2 | £ 50.00 | £ 100.00 | £ 90.00 |
Hep A & Typhoid combined* | 1 | £ 82.00 | £ 82.00 | £ 82.00 |
Hep B | 3 | £ 40.00 | £ 120.00 | £ 108.00 |
Japanese Encephalitis | 2 | £ 89.00 | £ 178.00 | £ 160.20 |
Meningitis A,C,W & Y | 1 | £ 50.00 | £ 50.00 | £ 50.00 |
Rabies | 3 | £ 55.00 | £ 165.00 | £ 148.50 |
Tick Borne Encephalitis ** | 3 | £ 65.00 | £ 195.00 | £ 175.50 |
Twinrix (Hep A&B) | 3 | £ 70.00 | £ 210.00 | £ 189.00 |
Typhoid | 1 | £ 33.00 | £ 33.00 | £ 33.00 |
Meningitis B | 2 | £ 110.00 | £ 220.00 | £ 198.00 |
Pneumococcal | 1 | £ 70.00 | £ 70.00 | £ 70.00 |
Malaria *** |
* Hep A Booster required at 6-12 months
** 1 + Booster
*** Price depending on duration of travel and treatment requirement.
Due to the current situation we have temporarily had to suspend all travel service clinics
We will restart them as soon as we can
Thank you for your understanding